Medii de cultura conditionate in placi PETRI
Producator: Polonia
Produs publicat de: BIOMETRIA MEDICAL SERVICES -- Bucuresti (Bucuresti) , telefon: 0723 630 948 / 0723 630 948
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 0122 | Actinomycete LAB-AGAR™ | plates | 10.1574 |
PP 0034 | Alkaline LAB-AGAR™ | plates | 4.0014 |
PP 1111 | Azide Blood LAB-AGAR™ + 5% SB | plates | 3.4371 |
PP 0208 | Azide Blood LAB-AGAR™ + 5% KB + CV | plates | 3.5397 |
PP 1501 | Bacillus cereus LAB-AGAR™ | plates | 5.643 |
PP 1320 | Baird Parker LAB-AGAR™ | plates | 3.6936 |
PP 0080 | Baird Parker RPF LAB-AGAR™ | plates | 15.6978 |
PP 0081 | BBE LAB-AGAR™ | plates | 7.695 |
PP 1360 | BGA LAB-AGAR™ acc. to ISO 6579 | plates | 2.9754 |
PP 0044 | BHI LAB-AGAR™ + 10 mg/l Teicoplanine | plates | 4.7196 |
PP 0106 | BHI LAB-AGAR™ + 2% NaCl | plates | 3.1806 |
PP 0009 | BHI LAB-AGAR™ + 2000 mg/l Streptomycin | plates | 4.9248 |
PP 0010 | BHI LAB-AGAR™ + 4 mg/l Vancomycin | plates | 4.104 |
PP 0032 | BHI LAB-AGAR™ + 5% SB | plates | 3.8988 |
PP 0008 | BHI LAB-AGAR™ + 500 mg/l Gentamicin | plates | 4.0014 |
PP 0011 | BHI LAB-AGAR™ + 6 mg/l Vancomycin | plates | 4.104 |
PP 0125 | BHI LAB-AGAR™ + Potassium Tellurite | plates | 4.0014 |
PP 0117 | Bile Chrysoidine Glycerol LAB-AGAR™ | plates | 15.6978 |
PP 1075 | Bile Esculin Azide LAB-AGAR™ | plates | 4.0014 |
PP 0019 | Bile Esculin LAB-AGAR™ | plates | 4.0014 |
PP 1040 | Bismuth Sulfite LAB-AGAR™ | plates | 3.3345 |
PPM 1040 | Bismuth Sulfite LAB-AGAR™ | plates | 3.3345 |
PP 1110 | Blood LAB-AGAR™ + 5% SB | plates | 3.2319 |
PP 0195 | Blood LAB-AGAR™ + 7% SB | plates | 4.0014 |
PP 0015 | Blood No 2 LAB-AGAR™ + 5% SB | plates | 3.6423 |
PP 0007 | Brain Heart Infusion LAB-AGAR™ | plates | 3.1806 |
PP 0099 | Brilliant Green LAB-AGAR™acc. Kaufman | plates | 4.3605 |
PP 0230 | Brilliant Green with Sulfadiazine LAB-AGAR™ | plates | 7.3359 |
PP 0132 | Brucella LAB-AGAR™ + 3% SB + wit. K + Hemine | plates | 7.8489 |
PP 0120 | Brucella LAB-AGAR™ + 5% HB | plates | 6.0021 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 0229 | Brucella LAB-AGAR™ + 5% SB | plates | 6.0021 |
PP 0082 | Brucella LAB-AGAR™ + 5% SB + wit. K + Hemine | plates | 6.0021 |
PP 0209 | Brucella LAB-AGAR™ Base | plates | 4.617 |
PP 0066 | Burkholderia cepacia LAB-AGAR™ | plates | 27.702 |
PP 2160 | Campylobacter Preston LAB-AGAR™ | plates | 7.3872 |
PP 0048 | Campylobacter Selective LAB-AGAR™ | plates | 6.8742 |
PP 0068 | Campylobacter Selective LAB-AGAR™ + 10 % SB | plates | 8.7723 |
PP 0190 | Campylobacter Skirrow LAB-AGAR™ | plates | 7.3872 |
PP 0017 | CCDA LAB-AGAR™ | plates | 5.0787 |
PP 0162 | CDC Anaerobe LAB-AGAR™ + 5% SB | plates | 4.617 |
PP 0194 | C.E.M.O. LAB-AGAR™ | plates | 11.0295 |
PP 1310 | Cetrimide LAB-AGAR™ | plates | 2.7189 |
PP 0047 | Chapman LAB-AGAR™ | plates | 2.7189 |
PP 0189 | CHARCOAL LAB-AGAR™ + 10% HORSE BLOOD + CEPHALEXIN | plates | 11.3886 |
PP 1106 | Chloramphenicol LAB-AGAR™ | plates | 2.7189 |
PP 0053 | Chocolate 2 LAB-AGAR™ + PV | plates | 5.3865 |
PP 0075 | Chocolate 3 LAB-AGAR™ + PV | plates | 5.4891 |
PP 0170 | Chocolate LAB-AGAR™ + HB + PV | plates | 7.3359 |
PP 1080 | Chocolate LAB-AGAR™ + PV | plates | 5.2839 |
PP 0210 | Chocolate LAB-AGAR™ + PV + ABV | plates | 6.5664 |
PP 1261 | Chocolate LAB-AGAR™ + PV + Bacitracin | plates | 6.2073 |
PP 1082 | Chocolate LAB-AGAR™ + PV + VCAT | plates | 6.3099 |
PP 1083 | Chocolate LAB-AGAR™ + PV + VCN | plates | 6.4125 |
PP 0200 | Chocolate LAB-AGAR™ + PV + VCNT | plates | 6.4125 |
PP 0214 | Christensen LAB-GAR™ | plates | 4.3605 |
PP 2100 | Chromogenic Acinetobacter LAB-AGAR™ | plates | 11.286 |
PP 0139 | Chromogenic Acinetobacter MDR LAB-AGAR™ | plates | 12.312 |
PP 0199 | Chromogenic B.cereus LAB-AGAR™ | plates | 11.286 |
PP 0207 | Chromogenic Bacillus LAB-AGAR™ | plates | 11.286 |
PP 0137 | Chromogenic C. difficile LAB-AGAR™ | plates | 11.7477 |
PP 0201 | Chromogenic C. perfringens LAB-AGAR™ | plates | 11.7477 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 0202 | Chromogenic C3GR LAB-AGAR™ | plates | 11.7477 |
PP 0163 | Chromogenic Campylobacter LAB-AGAR™ | plates | 12.312 |
PP 0001B | Chromogenic Candida LAB-AGAR™ | plates | 5.1813 |
PP 0001 | Chromogenic Candida LAB-AGAR™ | plates | 7.3872 |
PP 0145 | Chromogenic Coliform acc. ISO 9308-1 | plates | 5.4891 |
PP 0145 | Chromogenic Coliform acc. ISO 9308-1 | plates | 5.4891 |
PP 0050 | Chromogenic E. coli LAB-AGAR™ | plates | 7.8489 |
PP 0041 | Chromogenic E. coli O157 LAB-AGAR™ | plates | 8.8749 |
PP 0143 | Chromogenic E. coli STEC LAB-AGAR™ | plates | 13.2354 |
PP 0205 | Chromogenic E. faecium LAB-AGAR™ | plates | 11.286 |
PP 0140 | Chromogenic Enterococcus LAB-AGAR™ | plates | 11.286 |
PP 0072 | Chromogenic ESBL LAB-AGAR™ | plates | 11.286 |
PP 0155 | Chromogenic ESBL Mod. LAB-AGAR™ | plates | 11.286 |
PP 0031 | Chromogenic ESIA LAB-AGAR™ | plates | 11.286 |
PP 0094 | Chromogenic KPC LAB-AGAR™ | plates | 11.286 |
PP 0157 | Chromogenic KPC Mod. LAB-AGAR™ | plates | 11.286 |
PP 0156 | Chromogenic Listeria Confirmatory LAB-AGAR™ | plates | 44.1693 |
PP 0169 | Chromogenic Listeria LAB-AGAR™ | plates | 11.286 |
PP 5009 | Chromogenic Listeria LAB-AGAR™ acc. ISO 11290 | plates | 5.3865 |
PP 0203 | Chromogenic Malassezia LAB-AGAR™ | plates | 11.286 |
PP 0171 | Chromogenic Mastitis LAB-AGAR™ | plates | 17.5446 |
PP 0043 | Chromogenic MRSA Modified LAB-AGAR™ | plates | 10.26 |
PP 0206 | Chromogenic Orientation LAB-AGAR™ | plates | 8.7723 |
PP 0097 | Chromogenic Pseudomonas LAB-AGAR™ | plates | 12.0042 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 0045 | Chromogenic S. aureus Modified LAB-AGAR™ | plates | 10.26 |
PP 0028 | Chromogenic Salmonella Plus LAB-AGAR™ | plates | 11.286 |
PP 0115 | Chromogenic Salmonella Selective LAB-AGAR™ | plates | 8.1567 |
PP 0104 | Chromogenic Strepto B LAB-AGAR™ | plates | 11.5425 |
PP 0198 | Chromogenic Super Carba LAB-AGAR™ | plates | 13.851 |
PP 0035 | Chromogenic URI-Colour LAB-AGAR™ | plates | 3.4371 |
PP 0129 | Chromogenic URI-Colour Modified LAB-AGAR™ | plates | 4.0014 |
PP 0204 | Chromogenic UTI LAB-AGAR™ | plates | 4.0014 |
PP 0074 | Chromogenic VRE LAB-AGAR™ | plates | 8.2593 |
PP 0144 | Chromogenic Yersinia LAB-AGAR™ | plates | 11.3886 |
PP 1030 | CLED LAB-AGAR™ | plates | 2.7189 |
PP 0004 | Clostridium difficile LAB-AGAR™ | plates | 10.1574 |
PP 1138 | Clostridium perfringens (mCP) LAB-AGAR™ | plates | 6.669 |
PP 1191 | Columbia CNA LAB-AGAR™ + 5% SB | plates | 3.5397 |
PP 0065 | Columbia LAB-AGAR™ + 10% SB | plates | 4.617 |
PP 0020 | Columbia LAB-AGAR™ + 5 % HB | plates | 3.5397 |
PP 1190 | Columbia LAB-AGAR™ + 5% SB | plates | 2.7702 |
PP 0211 | Columbia LAB-AGAR™ + 5% SB + CV | plates | 3.5397 |
PP 0212 | Columbia LAB-AGAR™ + 5% SB + V | plates | 3.5397 |
PP 0158 | Columbia LAB-AGAR™ + 5% SB + Esculin | plates | 3.5397 |
PP 0055 | Columbia LAB-AGAR™ + 5% SB + Potassium Tellurite | plates | 3.5397 |
PP 0059 | Columbia LAB-AGAR™ + 7% SB | plates | 3.5397 |
PP 0154 | Columbia LAB-AGAR™ + 7% SB + Esculin | plates | 4.3605 |
PP 0213 | Columbia LAB-AGAR™ w/o Blood | plates | 2.7189 |
PP 0067 | Corynebacterium LAB-AGAR™ | plates | 11.3886 |
PP 0176 | CR-MOX LAB-AGAR™ | plates | 11.3886 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 0177 | Chromogenic Cronobacter Isolation ( CCI) LAB-AGAR™ | plates | 10.1574 |
PP 0042 | C-T SMAC LAB-AGAR™ | plates | 8.3106 |
PP 0038 | Czapek - Dox LAB-AGAR™ | plates | 2.7189 |
PP 0196 | DCA LAB-AGAR™ | plates | 3.2319 |
PP 0051 | Dermatophytes LAB-AGAR™ | plates | 4.1553 |
PP 0086 | Desoxycholate LAB-AGAR™ | plates | 4.617 |
PP 0079 | DG 18 LAB-AGAR™ | plates | 3.4371 |
PP 0076 | DNAse Test LAB-AGAR™ | plates | 3.4371 |
PP 0078 | DRBC LAB-AGAR™ | plates | 3.6423 |
PP 0049 | Edwards LAB-AGAR™ | plates | 4.617 |
PP 1350 | Endo LAB-AGAR™ | plates | 2.7189 |
PP 1089 | Endo LES LAB-AGAR™ | plates | 2.7702 |
PP 1109 | Enrichment LAB-AGAR™ | plates | 3.6423 |
PP 0214 | Enterococcosel LAB-AGAR™ + Potassium Tellurite | plates | 8.3106 |
PP 0215 | Enterococcosel LAB-AGAR™ + V | plates | 8.3106 |
PP 1011 | Eosin Methylene Blue LAB-AGAR™ | plates | 2.5137 |
PP 1121 | Esculin Blood LAB-AGAR™ | plates | 6.5664 |
PP 0159 | Esculin Blood LAB-AGAR™ + 5% SB | plates | 7.8489 |
PP 0108 | Eugon L.T. LAB-AGAR™ | plates | 7.8489 |
PP 0216 | Fungisel LAB-AGAR™ | plates | 5.5404 |
PP 0005 | Gardnerella vaginalis LAB-AGAR™ | plates | 6.669 |
PP 1260 | Haemophilus Test Medium (HTM) | plates | 4.1553 |
PP 1060 | Hektoen LAB-AGAR™ | plates | 2.9754 |
PP 0024 | Helicobacter pylori LAB-AGAR™ | plates | 9.234 |
PP 0022 | Karmali LAB-AGAR™ | plates | 4.7196 |
PP 0174 | Karmali w. Amphotericin LAB-AGAR™ | plates | 7.8489 |
PP 0147 | Kimming LAB-AGAR™ | plates | 5.5404 |
PP 0070 | King A LAB-AGAR™ + CN | plates | 6.2073 |
PP 0069 | King A LAB-AGAR™ | plates | 4.5657 |
PP 0071 | King B LAB-AGAR™ | plates | 4.5657 |
PP 0178 | Legionella BCYE + AB LAB-AGAR™ | plates | 11.0808 |
PP 0188 | Legionella BCYE + Cephalexin LAB-AGAR™ | plates | 11.0808 |
PP 0026 | Legionella BCYE LAB-AGAR™ | plates | 5.2839 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 0025 | Legionella GVPC LAB-AGAR™ | plates | 6.9255 |
PP 0179 | Legionella MWY LAB-AGAR™ | plates | 7.7976 |
PP 0027 | Legionella without Cysteine LAB-AGAR™ | plates | 4.9248 |
PP 0030 | Mac Conkey II LAB-AGAR™ | plates | 4.1553 |
PP 1017 | Mac Conkey LAB-AGAR™ | plates | 2.5137 |
PP 0037 | Mac Conkey Sorbitol LAB-AGAR™ | plates | 2.7189 |
PP 0090 | Malt Extract LAB-AGAR™ | plates | 2.6163 |
PP 1050 | Mannitol Salt LAB-AGAR™ | plates | 2.6163 |
PP 0217 | Mannitol Salt LAB-AGAR™ + Egg Yolk | plates | 5.5404 |
PP 0127 | Mannitol Salt LAB-AGAR™ + Oxacillin | plates | 5.5404 |
PP 0023 | MRS LAB - AGAR™ | plates | 2.6163 |
PP 0168 | MRS LAB - AGAR™ ph 5,7 | plates | 2.7189 |
PP 1170 | Mueller Hinton 2 LAB-AGAR™ | plates | 2.5137 |
PP 0077 | Mueller Hinton 2 LAB-AGAR™ + 2% NaCl | plates | 2.7189 |
PP 0218 | Mueller Hinton 2 LAB-AGAR™ + 4% NaCl | plates | 2.7189 |
PP 1172 | Mueller Hinton 2 LAB-AGAR™ + 5% SB | plates | 2.9754 |
PP 0073 | Mueller Hinton 2 LAB-AGAR™ + Cloxacillin | plates | 2.8728 |
PP 0083 | Mueller Hinton 2 LAB-AGAR™ + NAD + 5% HB | plates | 3.3345 |
PP 0006 | Mueller Hinton LAB-AGAR™ + 4% NaCl + Oxacillin | plates | 2.8728 |
PP 0105 | Mueller Hinton LAB-AGAR™ + Glucose + Methylene Blue | plates | 2.8728 |
PP 0121 | Mycoplasma Selective LAB-AGAR™ | plates | 12.0042 |
PP 1503 | Nutrient LAB-AGAR™ | plates | 2.6163 |
PP 0119 | Nutrient No 1 LAB-AGAR™ | plates | 2.6163 |
PP 2000 | NZCYM LAB-AGAR™ | plates | 4.8222 |
PP 0128 | ORSIM LAB-AGAR™ | plates | 4.4631 |
PP 1292 | Oxford Listeria LAB-AGAR™ | plates | 3.5397 |
PP 1502 | Palcam Listeria LAB-AGAR™ | plates | 3.5397 |
PP 1311 | Plate Count LAB-AGAR™ | plates | 2.6163 |
PP 0091 | Potato Dextrose LAB-AGAR™ | plates | 2.9754 |
PP 2010 | Pseudomonas CFC LAB-AGAR™ | plates | 4.0014 |
PP 1158 | Pseudomonas CN LAB-AGAR™ | plates | 4.0014 |
PPM 1158 | Pseudomonas CN LAB-AGAR™ | plates | 4.0014 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 0088 | R2 LAB-AGAR™ | plates | 2.7189 |
PP 0197 | Rice with Tween 80 LAB-AGAR™ | plates | 3.6936 |
PP 2015 | Rose Bengal LAB-AGAR™ | plates | 3.6936 |
PP 0095 | RPMI MOPS LAB-AGAR™ | plates | 11.5425 |
PP 0219 | Sabhi LAB-AGAR™ | plates | 3.6936 |
PP 0062 | Sabouraud 2 % Dextrose with Chloramphenicol LAB-AGAR™ | plates | 3.6936 |
PP 0084 | Sabouraud 4 % Dextrose with Chloramphenicol LAB-AGAR™ | plates | 3.6936 |
PPR 1230 | Sabouraud Dextrose IRR LAB-AGAR™ | plates | 3.3345 |
PP 1230 | Sabouraud Dextrose LAB-AGAR™ | plates | 2.2572 |
PP 0134 | Sabouraud Dextrose LAB-AGAR™ + 4 N | plates | 3.3345 |
PP 0220 | Sabouraud Dextrose w. Actidione LAB-AGAR™ | plates | 4.617 |
PP 0021 | Sabouraud Dextrose with Chloramphenicol and Cycloheximide LAB-AGAR™ | plates | 5.5404 |
PP 1232 | Sabouraud Dextrose with Chloramphenicol and Gentamicin LAB-AGAR™ | plates | 3.078 |
PP 1231 | Sabouraud Dextrose with Chloramphenicol LAB-AGAR™ | plates | 2.5137 |
PP 1250 | Salmonella Shigella LAB-AGAR™ | plates | 2.8728 |
PP 0002 | Schaedler Anaerobe LAB-AGAR™ | plates | 2.5137 |
PP 0224 | Schaedler Anaerobe LAB-AGAR™ + 5% HB + wit. K3+ VA + NEO | plates | 3.6936 |
PP 0012 | Schaedler Anaerobe LAB-AGAR™ + 5% SB | plates | 3.6936 |
PP 0223 | Schaedler Anaerobe LAB-AGAR™ + 5% SB + wit. K1 | plates | 3.6936 |
PP 0003 | Schaedler Anaerobe LAB-AGAR™ + 5% SB + wit. K3 | plates | 2.7189 |
PP 0039 | Schaedler LAB-AGAR™ + 5% SB + CNA | plates | 3.6936 |
PP 0131 | Schaedler LAB-AGAR™ + 5% SB + Gentamicin | plates | 3.6936 |
PP 0226 | Schaedler LAB-AGAR™ + 5% SB + Gentamicin+ VA | plates | 4.617 |
PP 0014 | Schaedler LAB-AGAR™ + 5% SB + K+ VA | plates | 4.617 |
PP 0227 | Schaedler LAB-AGAR™ + 5% SB + NEO | plates | 4.617 |
PP 0013 | Schaedler LAB-AGAR™ + 5% SB + VA + NEO | plates | 4.617 |
PP 1067 | Slanetz and Bartley LAB-AGAR™ | plates | 2.7189 |
PPM 1067 | Slanetz and Bartley LAB-AGAR™ | plates | 2.7189 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Petri dishes Ø 90 mm |
| ||
PP 1021 | Sorbitol Mac Conkey LAB-AGAR™ | plates | 2.8728 |
PP 0029 | SS LAB-AGAR™ | plates | 2.8728 |
PP 0146 | Streptococcus Selective LAB-AGAR™ | plates | 9.234 |
PP 0100 | TBX LAB-AGAR™ | plates | 4.617 |
PP 0036 | TCBS LAB-AGAR™ | plates | 4.617 |
PPR 1180 | Trypticasein Soy IRR LAB-AGAR™ | plates | 5.9508 |
PPR 0135 | Trypticasein Soy IRR LAB-AGAR™ + 4N | plates | 5.9508 |
PP 1180 | Trypticasein Soy LAB-AGAR™ | plates | 2.2572 |
PP 0135 | Trypticasein Soy LAB-AGAR™ + 4N | plates | 5.5404 |
PP 1181 | Trypticasein Soy LAB-AGAR™ + 5% SB | plates | 2.7702 |
PP 0130 | TSA LAB-AGAR™ + Letheen + Histidine | plates | 3.3345 |
PP 0116 | TSA LAB-AGAR™ + Letheen + Tween 80 (FP) | plates | 3.3345 |
PP 1096 | TSC LAB-AGAR™ | plates | 4.617 |
PP 0165 | TSC LAB-AGAR™ without D-Cycloserine | plates | 3.2319 |
PP 0064 | TSYEA LAB-AGAR™ acc. to ISO 11290 | plates | 3.6936 |
PP 1125 | TTC Tergitol-7 LAB-AGAR™ | plates | 3.6936 |
PP 0225 | TYCSB LAB-AGAR™ | plates | 9.234 |
PP 1341 | VRBG LAB-AGAR™ | plates | 2.6163 |
PP 1340 | VRBL LAB-AGAR™ | plates | 2.7702 |
PP 0221 | Wilkins Chalgren LAB-AGAR™ | plates | 6.4638 |
PP 0222 | Wilkins Chalgren LAB-AGAR™ + 5% HB | plates | 8.3106 |
PP 0063 | Wilkins Chalgren LAB-AGAR™ + 5% SB | plates | 7.3872 |
PP 1330 | XLD LAB-AGAR™ | plates | 2.6163 |
PP 0096 | XLT4 LAB-AGAR™ | plates | 5.4891 |
PP 0093 | Yeast Extract LAB-AGAR™ | plates | 3.4371 |
PP 0052 | Yeast Nitrogen Modified LAB-AGAR™ | plates | 5.9508 |
PP 1090 | Yersinia CIN LAB-AGAR™ | plates | 4.3605 |
Petri dishes Ø 140 mm |
| ||
| |||
| |||
PP 0016 | Mueller Hinton 2 LAB-AGAR™ (140 mm) | plates | 5.5404 |
PP 0018 | Mueller Hinton 2 LAB-AGAR™ + 5% SB (140 mm) | plates | 8.7723 |
PP 0092 | Mueller Hinton 2 LAB-AGAR™ + NAD + 5% HB (140 mm) | plates | 13.851 |
PP 0124 | RPMI MOPS LAB-AGAR™ (140 mm) | plates | 23.085 |
Placi Petri cu doua sectiuni Ø 90 mm |
| ||
| |||
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Placi Petri cu doua sectiuni Ø 90 mm |
| ||
PD 001 | Blood LAB-AGAR™ + 5% SB / MacConkey LAB-AGAR™ | plates | 4.617 |
PD 002 | Eosin Methylene Blue LAB-AGAR™ / Blood LAB-AGAR™ + 5% SB | plates | 4.617 |
PD 003 | Eosin Methylene Blue LAB-AGAR™ / Mannitol Salt LAB-AGAR™ | plates | 4.617 |
PD 004 | Sabouraud Dextrose LAB-AGAR™ / Dermatophytes LAB-AGAR™ | plates | 6.2073 |
PD 005 | Sabouraud Dextrose with Chloramphenicol LAB-AGAR™ / Dermatophytes LAB-AGAR™ | plates | 6.2073 |
PD 006 | SS LAB-AGAR™ / Bismuth Sulfite LAB-AGAR™ | plates | 4.617 |
PD 007 | BHI LAB-AGAR™ + 500 mg/l Gentamicin / BHI LAB-AGAR™ + 2000 mg/l Streptomycin | plates | 6.2073 |
PD 008 | Columbia CNA LAB-AGAR™ + 5% SB / Bile Esculin Azide LAB-AGAR™ | plates | 6.2073 |
PD 009 | Columbia CNA LAB-AGAR™ + 5% SB / Chocolate LAB-AGAR™ + PV | plates | 6.2073 |
PD 010 | Columbia CNA LAB-AGAR™ + 5% SB / Chocolate LAB-AGAR™ + PV + Bacitracin | plates | 6.2073 |
PD 011 | Columbia CNA LAB-AGAR™ + 5% KB / MacConkey LAB-AGAR™ | plates | 6.2073 |
PD 012 | Columbia CNA LAB-AGAR™ + 5% KB / Mannitol Salt LAB-AGAR™ | plates | 6.2073 |
PD 013 | Columbia CNA LAB-AGAR™ + 5% SB / Sabouraud with Chloramphenicol and Gentamicin LAB-AGAR™ | plates | 6.2073 |
PD 014 | Columbia LAB-AGAR™ + 5% SB / MacConkey LAB-AGAR™ | plates | 6.2073 |
PD 015 | Legionella BCYE LAB-AGAR™ / Legionella w/o Cysteine LAB-AGAR™ | plates | 7.8489 |
PD 016 | Chromogenic Strepto B LAB-AGAR™ / Columbia LAB-AGAR™ + 5% SB | plates | 7.8489 |
PD 017 | Chromogenic Candida LAB-AGAR™/ Sabouraud Dext. LAB-AGAR + Ge + C | plates | 6.7716 |
PD 018 | Chromogenic URI LAB-AGAR™ /Columbia LAB-AGAR™ + 5% SB | plates | 6.7716 |
PD 019 | SS LAB-AGAR™ / Hektoen LAB-AGAR™ | plates | 6.2073 |
PD 020 | SS LAB-AGAR™/ Chromogenic Salmonella LAB-AGAR™ | plates | 6.7716 |
PD 021 | Schaedler LAB-AGAR™ + 5% SB / Schaedler LAB-AGAR™ + 5% SB + K + VA | plates | 6.2073 |
PD 022 | Schaedler LAB-AGAR™ + 5% SB / Schaedler LAB-AGAR™ + 5% SB + NEO + VA | plates | 6.2073 |
PD 023 | Chromogenic Salmonella / XLD LAB-AGAR™ | plates | 6.9255 |
PD 024 | Chromogenic Salmonella LAB-AGAR™ / Hektoen LAB-AGAR™ | plates | 7.0281 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Placi Petri cu doua sectiuni Ø 90 mm |
| ||
PD 025 | Chromogenic URI LAB-AGAR™ / Columbia CNA LAB-AGAR™ + 5% SB | plates | 6.7716 |
PD 026 | Chromogenic Candida LAB-AGAR™ / Chromogenic Candida LAB-AGAR™ | plates | 7.8489 |
PD 027 | ORSIM LAB-AGAR™ / ORSIM LAB-AGAR™ | plates | 6.7716 |
PD 029 | MacConkey LAB-AGAR™/ Sabouraud Dextrose with Chloramphenicol LAB-AGAR™ | plates | 6.2073 |
PD 030 | Columbia CNA LAB-AGAR™ + 5% SB + Esculin / Chromogenic URI LAB-AGAR™ | plates | 6.7716 |
PD 031 | Columbia LAB-AGAR™ + 5% SB / Sabouraud Dextrose with Chloramphenicol LAB-AGAR™ | plates | 6.2073 |
PD 032 | Columbia LAB-AGAR™ + 5% SB / Columbia LAB-AGAR™ + 5% SB | plates | 6.2073 |
PD 033 | Mueller Hinton 2 LAB-AGAR™ / Mueller Hinton 2 LAB-AGAR™ | plates | 6.2073 |
PD 034 | Wilkins Chalgren LAB-AGAR™ + 5% SB / Wilkins Chalgren LAB-AGAR™ + 5% SB | plates | 6.2073 |
PD 035 | Dermatophytes LAB-AGAR™ / Dermatophytes LAB-AGAR™ | plates | 6.2073 |
PD 036 | Sabouraud Dext. LAB-AGAR™ / Sabouraud Dex. w. Actidione Lab-AGAR™ | plates | 6.2073 |
PD 037 | SS LAB-AGAR™ / XLD LAB-AGAR™ | plates | 6.2073 |
PD 038 | Columbia LAB-AGAR™ / Chocolate LAB-AGAR™ + PV | plates | 6.2073 |
PD 039 | Mac Conkey LAB-AGAR™ / Sabouraud with Chloramphenicol and Gentamicin LAB-AGAR™ | plates | 6.2073 |
PD 041 | Chromogenic S. aureus LAB-AGAR™ / Chromogenic MRSA LAB-AGAR™ | plates | 11.0808 |
PD 042 | Chromogenic ESBL LAB-AGAR™ / Chromogenic VRE LAB-AGAR™ | plates | 11.0808 |
PD 043 | Sabouraud Dext. w. Chloramph. LAB-AGAR™ / Sabouraud Dext. w. Actidione Lab-AGAR™ | plates | 6.2073 |
PD 044 | Chromogenic Salmonella LAB-AGAR™ / Chromogenic Salmonella LAB-AGAR™ | plates | 11.0808 |
PD 045 | Chromogenic Strepto B / Chromogenic Listeria LAB-AGAR™ | plates | 11.0808 |
PD 046 | Chromogenic Strepto B / Chromogenic Strepto B LAB-AGAR™ | plates | 11.0808 |
PD 081 | Chromogenic KPC LAB-AGAR™ / Chromogenic VRE LAB-AGAR™ | plates | 11.0808 |
PD 048 | Columbia LAB-AGAR™ + 5% SB / Mannitol Salt LAB-AGAR™ | plates | 6.2073 |
PD 049 | Chocolate LAB-AGAR™ + PV / Chocolate LAB-AGAR™ + PV + Bacitracin | plates | 6.2073 |
PD 050 | Sabouraud LAB-AGAR™ / Fungisel LAB-AGAR™ | plates | 6.2073 |
PD 052 | BHI LAB-AGAR™ + Potassium Tellurite / BHI LAB-AGAR™ + Potassium Tellurite | plates | 6.2073 |
PD 053 | Mac Conkey LAB-AGAR™ / Mac Conkey LAB-AGAR™ | plates | 6.2073 |
PD 054 | Salmonella Shigella LAB-AGAR™ / Salmonella Shigella LAB-AGAR™ | plates | 6.2073 |
Cod | Denumire | impachetare | Pret |
| Impachetare 10 |
| Lei fara TVA/placa |
Placi Petri cu doua sectiuni Ø 90 mm |
| ||
PD 055 | Bismuth Sulfite LAB-AGAR™ / Bismuth Sulfite LAB-AGAR™ | plates | 6.2073 |
PD 056 | Sorbitol Mac Conkey LAB-AGAR™ / Sorbitol Mac Conkey LAB-AGAR™ | plates | 6.2073 |
PD 057 | Sabouraud w. Chlorampohenicol + Actidione LAB-AGAR™/ Sabouraud w. Chloramphenicol + Actidione + Phenol Red LAB-AGAR™ | plates | 6.2073 |
PD 060 | Mac Conkey LAB-AGAR™ / CLED LAB-AGAR™ | plates | 6.2073 |
PD 061 | Mac Conkey LAB-AGAR™ / Chromogenic Candida LAB-AGAR™ | plates | 6.7716 |
PD 062 | Chromogenic ESBL LAB-AGAR™ / Chromogenic KPC LAB-AGAR™ | plates | 11.0808 |
PD 063 | Chromogenic ESBL LAB-AGAR™ / Chromogenic Orientation LAB-AGAR™ | plates | 11.0808 |
PD 064 | Chromogenic MRSA LAB-AGAR™ / Chromogenic VRE LAB-AGAR™ | plates | 11.0808 |
PD 065 | Chromogenic Salmonella LAB-AGAR™ / Chromogenic E. coli O157 | plates | 11.0808 |
PD 066 | Chromogenic Strepto B LAB-AGAR™ / Columbia CNA LAB-AGAR™ + 5% SB | plates | 6.7716 |
